TQ Series Quick Exhaust Valve
●Timerate(Ten Thousand Times) | ≤200 |
●Working Pressure Range | 0.12-1.0MPa |
Ordering Code
Specification
Model | XQ170600 | XQ170800 | XQ171000 | XQ171500 |
Joint Threaded | G1/8" | G1/4" | G3/8" | G1/2" |
Port Size | 6mm | 6mm | 8mm | 15mm |
Flow | ≥0.9m³/min | ≥0.9m³/min | ≥2.5m³/min | ≥4.5m³/min |
Timerate(Ten Thousand Times) | ≤200 | |||
Working Pressure Range | 0.12-1.0MPa | |||
Exchange Times(S) | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.05 |
Overall Dimensions
Model | T | H | L |
XQ170600 | G1/8” | 39 | 32 |
XQ170800 | G1/4" | 51 | 45 |
XQ171000 | G3/8" | 68 | 62 |
XQ171500 | G1/2” | 77 | 86 |