TAC(Three Elements)
●Filter Precision | 25μ |
●Highest Working Pressure | 1.0MPa |
●Ensured pressure Resistance | 1.5MPa |
●Operating Temperature Range | 5-60℃ |
●Recommended Oil Use | LSO VG 32 |
●Container Material | Polycarbonate |
Ordering Code
Specification
Model | TAC1000-M5 | TAC2000-01 | TAC2000-02 | TAC3000-02 | TAC3000-03 | TAC4000-03 | TAC4000-04 | TAC4000-06 | TAC5000-06 | TAC5000-10 | |
Rated Flow | 90 | 500 | 500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Port Size | M5 | G1/8” | G1/4" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4” | G3/4" | G1" | |
Filter Precision | 25μ | ||||||||||
Highest Working Pressure | 1.0MPa | ||||||||||
Ensured pressure Resistance | 1.5MPa | ||||||||||
Operating Temperature Range | 5-60°C | ||||||||||
Range of Adjustable Pressure | 0.05-0.7MPa | 0.05-0.85MPa | |||||||||
Recommended Oil Use | L50 VG 32 | ||||||||||
Container Material | Not Available | Available | |||||||||
Drain Function | Differential Drain | Differential Drain/Automatic Drain | |||||||||
Valve Type | |||||||||||
Composing Elementsl | Filter | TAF1000-M5 | TAF2000-01 | TAF2000-02 | TAF3000-02 | TAF3000-03 | TAF4000-03 | TAF4000-04 | TAF4000-06 | TAF5000-06 | TAF5000-10 |
Regulator | TAR1000-M5 | TAR2000-01 | TAR2000-02 | TAR3000-02 | TAR3000-03 | TAR4000-03 | TAR4000-04 | TAR4000-06 | TAR5000-06 | TAR5000-10 | |
Lubricator | TAL1000-M5 | TAL2000-01 | TAL2000-02 | TAL3000-02 | TAL3000-03 | TAL4000-03 | TAL4000-04 | TAL4000-06 | TAL5000-06 | TAL5000-10 |
Overall Dimensions
TAC1010~2010 |
TAC3000~5000 |
Model | Port Size(G) | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
TAC1000 | M5 | 91 | 84.5 | 25.5 | 25 | 26 | 25 | 33 | 20 | 45 | 7.5 | 5 | 17.5 | 16 | 38.5 |
TAC2000 | G1/8"-G1/4" | 140 | 128.5 | 38 | 40 | 56.8 | 30 | 50 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
TAC3000 | G1/4"-C3/8" | 181 | 166 | 38 | 53 | 60.8 | 41 | 64 | 35 | 7 | 11 | 7 | 34.2 | 26 | 70.5 |
TAC4000 | G3/8"-G1/2" | 238 | 201 | 41 | 70 | 65.5 | 50 | 84 | 40 | 9 | 13 | 7 | 42.2 | 33 | 88 |
TAC4000-06 | G3-G4" | 253 | 201 | 40.5 | 70 | 69.5 | 50 | 89 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
TAC5000 | G3/4"-G1" | 300 | 276 | 48 | 90 | 75.5 | 70 | 105 | 50 | 12 | 16 | 10.5 | 55.5 | 40 | 115 |