TMAC (Three Elements)
●Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) |
●Highest Working Pressure | 1.0MPa(10kgf/cm²) |
●Operating Temperature Range | 5-60℃ |
●Filter Precisio | 25μ δ 5μ δ 50μ |
●ERecommended Oil Use | Turbie NO.1 Oil LSOVG32 |
●Container Material | Aluminum Die Casting |
Ordering Code
Specification
Model | TMAC2000-01 | TMAC2000-02 | TMAC3000-02M | TMAC3000-03 | TMAC4000-03 | TMAC4000-04 | TMAC4000-06 | TMAC5000-06 | TMAC5000-10 | |
Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) | |||||||||
Highest Working Pressure | 1.0MPa(10kgf/cm²) | |||||||||
Operating Temperature Range | 5-60°C | |||||||||
Filter Precisio | 25μ & 85μ & 850μ | |||||||||
ERecommended Oil Use | Turbie NO.1 Oil LSOVG32 | |||||||||
Container Material | Aluminum Die Casting | |||||||||
Pressure Regulating Range | 0.05-0.85MPa(0.05-0.85kgf/cm²) | |||||||||
Valve Type | With Overflow | |||||||||
Assembly | Filter | TMAF2000 | TMAF3000 | TMAF4000 | TMAF4000-06 | TMAF5000 | ||||
Regulator | TMAF2000 | TMAF3000 | TMAF4000 | TMAF4000-06 | TMAF5000 | |||||
Lubricator | TMAF2000 | TMAF3000 | TMAF4000 | TMAF4000-06 | TMAF5000 | |||||
Rated Flow(L/min) | 500 | 2000 | 4000 | 4500 | 5000 | |||||
Port Size(G) | 1/8" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2" | 3/4" | 3/4" | 1" |
Overall Dimensions
TMAC2000 | TMAC3000~4000 | TMAC5000 |
Model | Port Size(G) | A | B | C | D | E | F | G | H | J | K | L | P | R | S |
TMAC2000 | G1/8"-G1/4" | 140 | 147 | 38 | 40 | 56.8 | 30 | 50 | 24 | 5.5 | 8.5 | 5 | 56 | Ф6 | G1/8" |
TMAC3000 | G1/4"-G3/8" | 181 | 178 | 38 | 53 | 60.8 | 41 | 64 | 35 | 7 | 11 | 7 | 70.5 | Ф8 | G1/8" |
TMAC4000 | G1/2" | 238 | 207 | 41 | 70 | 65.5 | 50 | 84 | 40 | 9 | 13 | 7 | 87.5 | Ф8 | G1/4" |
TMAC4000-06 | G3/4" | 253 | 208.5 | 40.5 | 70 | 69.5 | 50 | 89 | 40 | 9 | 13 | 7 | 87.5 | Ф8 | G1/4" |
TMAC5000 | G3/4"-G1" | 300 | 287 | 48 | 90 | 75.5 | 69.8 | 105 | 50 | 12 | 16 | 10.5 | 115 | Ф8 | G1/4" |