TOC (Three Elements)
The TOC consisted of TOFR and TOL,each unit can be ordered separately.
The TOF with water separator cleans the compressed air of fluid oil,condensation and dirt.
Particles.For special application,the standard 40μm filter element may easily be replaced by a 5μm filter element.
Ordering Code
Specification
Model | MINI | MIDI | MAXI | ||||||
Manual Drain | Working pressure:12bar,40μm | TOC-1/8-MINI | TOC-1/4-MINI | TOC-3/8-MINI | TOC-3/8-MIDI | TOC-1/2-MIDI | TOC-3/4-MIDI | TOC-3/4-MAXI | TOC-1-MAXI |
Working pressure:7bar,40μm | TOC-1/8-7-MINI | TOC-1/4-D-MINI | TOC-3/8-7-MINI | TOC-3/8-7-MIDI | TOC-1/2-7-MIDI | TOC-3/4-7-MIDI | TOC-3/4-7-MAXI | TOC-1-7-MAXI | |
Working pressure:12bar,5μm | TOC-1/8-5M-MINI | TOC-1/4-5M-MINI | TOC-3/8-5M-MINI | TOC-3/8-5M-MIDI | TOC-1/2-5M-MIDI | TOC-3/4-5M-MIDI | TOC-3/4-5M-MAXI | TOC-1-5M-MAXI | |
Manometer | 0~12bar | OMA-40-16-1/8 | OMA-50-16-1/4 | ||||||
0~7bar | OMA-40-10-1/8 | OMA-50-10-1/4 | |||||||
Medium | Compressed air | ||||||||
Features of structure | Sintered filter with water separator;MINI/MIDI:MAXI:Piston regulator;Diaphragm type regulator;Direct constant-density lubricator | ||||||||
Mounting type | Pipe mounting or foot mounting | ||||||||
Assembly position | Vertical ±5° | ||||||||
Connection | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4" | G3/4" | G1" | |
Standard nominal flow rate | TOC-...(-A) | 700 | 1000 | 1200 | 2000 | 2600 | 2600 | 7000 | 8000 |
TOC-...-7-(-A) | 800 | 1300 | 1500 | 2500 | 2800 | 2800 | 8500 | 8700 | |
TOC-...-5M-(-A) | 600 | 850 | 1050 | 1700 | 1800 | 2100 | 6500 | 7200 | |
Primary pressure | Manualcondensate drain | 1~16bar | |||||||
Automatic condensate drain | 1.5~12bar | ||||||||
Working pressure | 0.5~12bar/0.5~7bar | ||||||||
Min. Standard nominal flow rate | 3 L/min | 6 L/min | 10 L/min | ||||||
Grade of filtration | 40μm/5μm | ||||||||
Capacity of condensate fluid | 22ml | 43ml | 80ml | ||||||
Temperature range | 0~60℃ | ||||||||
Materials information | Housing:Zinc die-casting;Filter bowl and oil bowl:PC;Metal bowl guard:Aluminum alloy;Sealing:NBR;Adjusting knob:POM |
Overall Dimensions
Model | E1 | E2 | E3 | E4 | E5 | E6 | E7 | F1 | F2 |
TOC-MINI | 143 | 132 | 40 | 39 | 76 | 95 | 2 | G1/8",G1/4",G3/8" | M36x1.5 |
TOC-MIDI | 193 | 180 | 55 | 47 | 93 | 112 | 3 | G3/8",G1/2",G3/4" | M52x1.5 |
TOC-MAXI | 247 | 220 | 66 | 53 | 104 | 124 | 3 | G3/4",G1" | M52x1.5 |
Model | F3Ф | F4 | F5Ф | F6Ф | L1 | L2 | L3 | H1 | H2 | H3 | H4 | H5 | H6 |
TOC-MINI | 31 | M4 | 4.5 | 41 | 44 | 35 | 11 | 194 | 169 | 69 | 17.5 | 20 | 15 |
TOC-MIDI | 50 | M5 | 5.5 | 352 | 71 | 60 | 22 | 250 | 206 | 97 | 24.5 | 32 | 15 |
TOC-MAXI | 50 | M5 | 5.5 | 53 | 71 | 60 | 22 | 272 | 226 | 80 | 24.5 | 32,40 | 15 |
Note: The Color Can Be Customized According to Your Requirement.
Other info
No | Name | Material |
1 | Flange-IN | Zinc alloy |
2 | Filter + Regulator | |
3 | Lubricator | |
4 | Flange - OUT | Zinc alloy |
5 | Bracket | SPCC |
6 | Allen screw | S35C |
7 | Pressure gauge |
Standard flow rate qn as a function of the output pressure p2
TOC-1/4-MINI | TOC-1/2-MIDI | TOC-1-MAXI |
Primary pressure: p1=10 bar |