Applicable piping: Metric size
Connection thread: M, R, Rc
Suitable for pipes
Pipe material | FEP, PFA, nylon, soft nylon Note 1), polyurethane, polyolefin |
Pipe outer diameter | Ф3.2,Ф4,Ф6,Ф8,Ф10,Ф12,Ф16 |
Specification
Used fluid | Air, Water |
Used pressure range Note 2) | -100kPa~1MPa Note 3) |
Test pressure | 3.0MPa |
Ambient temperature and used fluid temperature Note 4) | -5~150℃(Not frozen) Note 3) |
Used grease | Grease-free specifications |
Screw seal | With sealant |
Note 1) Water cannot be used for soft nylon tubes.
Note 2) Leakage is not 0, so avoid using vacuum in leak tests.
Note 3) Please confirm the operating pressure range and operating temperature range of the piping.
Note 4) The inner bushing should be installed under the following conditions. (Except Ф3.2)
When used in fluids and environments with rapid temperature changes.
When used at high temperatures.
※ Lining set assembly temperature conditions
Used pipes | Temperature |
FEP pipe/TH series | Above 80℃ |
PFA pipe/TL series | Above 120℃ |
spare parts
Name | Pipe outer diameter | model | Material |
Gasket | - | M-5G3 | SUS316 Special FKM |
Panel nut | Ф3.2 Ф4 | KQB223-P01 | C3804 (electroless nickel plating) |
Ф6 | KQB206-P01 | ||
Ф8 | KQB208-P01 | ||
Ф10 | KQB210-P01 | ||
Ф12 | KQB212-P01 | ||
Ф16 | KQB216-P01 |
Uchimura Set Adaptation Table
Pipe outer diameter | Pipe material | Applicable liner | |||
TUS (Soft polyurethane) | TH/TIH(FEP) | TL/TIL(PFA) | model | length | |
Ф4 | - | TH0402 | - | TJ-0402 | 18 |
TUS0425 | TH0425 | - | TJ-0425 | 18 | |
- | - | TL0403 | TJ-0403 | 18 | |
Ф6 | TUS0604 | TH0604 | TL0604 | TJ-0604 | 19 |
Ф8 | TUS0805 | - | - | TJ-0805 | 20.5 |
- | TH0806 | TL0806 | TJ-0806 | 20.5 | |
Ф10 | TUS1065 | - | - | TJ-1065 | 23 |
- | TH1075 | - | TJ-1075 | 23 | |
- | TH1008 | TL1008 | TJ-1008 | 23 | |
Ф12 | TUS1208 | - | - | TJ-1208 | 24 |
- | TH1209 | - | TJ-1209 | 24 | |
- | TH1210 | TL1210 | TJ-1210 | 24 |
※ The material of TJ series is C2700+electroless nickel plating.
Structural diagram
Straight connector | elbow |
Parts List
Serial number | name | Material |
1 | Release sleeve | SUS304 |
2 | Guide sleeve 1 | SUS304 |
3 | Guide sleeve 2 | SUS304 |
4 | Spring clip | SUS304 |
5 | Seal ring | Special FKM (fluorine coating) |
6 | Straight-through fitting body | C3604 (electroless nickel plating) |
7 | Elbow body | SUS316 |
8 | O-ring | Special FKM (fluorine coating) |
9 | Press-fit fitting | C3604 (electroless nickel plating) |
Dimensions
Straight connector: KQB2H
Suitable for pipe outer diameter mm | Connection thread R, M | model | H (Hexagonal opposite sides) | ФD Note 1) | L | A※ | M | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | M5×0.8 | KQB2H23-M5 | 8 | 8 | 16.5 | 13.5 | 12 | 3 | 3.4 |
1/8 | KQB2H23-01S | 10 | 15.4 | 12.3 | 3.4 | 8 | |||
1/4 | KQB2H23-02S | 14 | 21 | 16.3 | 17.8 | ||||
Ф4 | M5×0.8 | KQB2H04-M5 | 10 | 8.7 | 17.1 | 14.1 | 12.6 | 4 | 5.3 |
1/8 | KQB2H04-01S | 15.3 | 12.2 | 5.6 | 5.6 | ||||
1/4 | KQB2H04-02S | 14 | 20.9 | 16.2 | 17.2 | ||||
Ф6 | M5×0.8 | KQB2H06-M5 | 12 | 11.1 | 19.1 | 16.1 | 13.6 | 4 | 8 |
1/8 | KQB2H06-01S | 18.1 | 15 | 13.1 | 7.3 | ||||
1/4 | KQB2H06-02S | 14 | 20.8 | 16.1 | 15.2 | ||||
3/8 | KQB2H06-03S | 17 | 23 | 17.9 | 28.8 | ||||
Ф8 | 1/8 | KQB2H08-01S | 14 | 13.4 | 24.5 | 21.4 | 18.1 | 26.1 | 13.5 |
1/4 | KQB2H08-02S | 22.3 | 17.6 | ||||||
3/8 | KQB2H08-03S | 17 | 23.7 | 18.6 | 26 | ||||
Ф10 | 1/8 | KQB2H10-01S | 17 | 16.4 | 25.5 | 22.4 | 17 | 26.1 | 19.8 |
1/4 | KQB2H10-02S | 27.9 | 23.2 | 41.5 | 22.7 | ||||
3/8 | KQB2H10-03S | 23 | 17.9 | 21.6 | |||||
1/2 | KQB2H10-04S | 22 | 28.6 | 22.2 | 53.9 | ||||
Ф12 | 1/4 | KQB2H12-02S | 19 | 18.5 | 30.5 | 25.8 | 18.6 | 58.3 | 28.8 |
3/8 | KQB2H12-03S | 24.7 | 19.6 | 21.5 | |||||
1/2 | KQB2H12-04S | 22 | 28.7 | 22.3 | 47 | ||||
Ф16 | 3/8 | KQB2H16-03S | 24 | 24.6 | 33.6 | 28.5 | 20.8 | 81 | 48.3 |
1/2 | KQB2H16-04S | 29.5 | 23.1 | 113 | 39.2 |
※Reference dimensions after R threading.
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
(For M5) |
(In the case of R) |
Hexagon socket straight connector: KQB2S
Suitable for pipe outer diameter mm | Connection thread R, M | model | H (Hexagonal opposite sides) | ФD Note 1) | L | A※ | M | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | M5×0.8 | KQB2S23-M5 | 2 | 9 | 16.5 | 13.5 | 12 | 3 | 4 |
Ф4 | M5×0.8 | KQB2S04-M5 | 2 | 9 | 17.1 | 14.1 | 12.8 | 4 | 3.9 |
1/8 | KQB2S04-01S | 3 | 10 | 20.4 | 17.3 | 4.1 | 7.9 | ||
Ф6 | M5×0.8 | KQB2S06-M5 | 2 | 12 | 19.6 | 16.6 | 13.8 | 4 | 7.8 |
1/8 | KQB2S06-01S | 4 | 20.6 | 17.5 | 10 | 9.1 | |||
1/4 | KQB2S06-02S | 14 | 15.9 | 10.7 | 14.7 | ||||
Ф8 | 1/8 | KQB2S08-01S | 5 | 14 | 24.7 | 21.6 | 18.1 | 17.2 | 13 |
1/4 | KQB2S08-02S | 6 | 22.9 | 18.2 | 23.3 | 13.5 | |||
3/8 | KQB2S08-03S | 17 | 23.1 | 18 | 24 | ||||
Ф10 | 1/8 | KQB2S10-01S | 5 | 17 | 25.6 | 22.5 | 17 | 17.2 | 18.6 |
1/4 | KQB2S10-02S | 8 | 27.5 | 22.8 | 39 | 20 | |||
3/8 | KQB2S10-03S | 24 | 18.9 | 22 | |||||
1/2 | KQB2S10-04S | 22 | 17.6 | 39.2 | |||||
Ф12 | 1/4 | KQB2S12-02S | 8 | 19 | 30.6 | 25.9 | 16.6 | 48 | 26 |
3/8 | KQB2S12-03S | 10 | 24.9 | 19.8 | 60 | 20.2 | |||
1/2 | KQB2S12-04S | 22 | 18.5 | 35.3 | |||||
Ф16 | 3/8 | KQB2S16-03S | 10 | 24.6 | 33.2 | 28.1 | 20.8 | 81 | 43.8 |
1/2 | KQB2S16-04S | 12 | 29.4 | 23 | 113 | 40.3 |
※Reference dimensions after R threading.
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
for M5) |
(In the case of R) |
Straight connector: KQB2H
Suitable for pipe outer diameter mm | model | ФD Note 1) | L | M | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | KQB2H23-00 | 9 | 25 | 12 | 3.4 | 6.8 |
Ф4 | KQB2H04-00 | 9 | 26.2 | 12.6 | 5.6 | 6.8 |
Ф6 | KQB2H06-00 | 12 | 28.2 | 13.6 | 13.1 | 12 |
Ф8 | KQB2H08-00 | 14 | 33.2 | 16.1 | 26.1 | 17.4 |
Ф10 | KQB2H10-00 | 17 | 35 | 17 | 41.5 | 27.2 |
Ф12 | KQB2H12-00 | 19 | 38.2 | 16.6 | 58.3 | 33.7 |
Ф16 | KQB2H16-00 | 24.6 | 42.6 | 20.8 | 113 | 56.1 |
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
Dimensions
Elbow: KQB2L
Suitable for pipe outer diameter mm | Connection thread R, M | model | H (Hexagonal opposite sides) | ФD Note 1) | L1 | L2 | A※ | M | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | M5×0.8 | KQB2L23-M5 | 8 | 8.3 | 13.1 | 14.8 | 16 | 12 | 2.6 | 6.5 |
1/8 | KQB2L23-01S | 10 | 13.6 | 14.9 | 15.9 | 3 | 8 | |||
1/4 | KQB2L23-02S | 14 | 18.7 | 18.1 | 16.6 | |||||
Ф4 | M5×0.8 | KQB2L04-M5 | 8 | 9.1 | 13.7 | 15.2 | 16.8 | 12.8 | 3.5 | 7 |
1/8 | KQB2L04-01S | 10 | 14.4 | 15.3 | 16.7 | 4.2 | 8.6 | |||
1/4 | KQB2L04-02S | 14 | 19.1 | 18.9 | 17.5 | |||||
Ф6 | M5×0.8 | KQB2L06-M5 | 8 | 11.4 | 14.7 | 16.3 | 19 | 13.6 | 3.5 | 9 |
1/8 | KQB2L06-01S | 10 | 15.9 | 16.4 | 11.4 | 10.2 | ||||
1/4 | KQB2L06-02S | 14 | 20.2 | 21.2 | 19.1 | |||||
3/8 | KQB2L06-03S | 17 | 21.6 | 22.2 | 31.2 | |||||
Ф8 | 1/8 | KQB2L08-01S | 12 | 13.7 | 18.6 | 18.3 | 22 | 16.1 | 21.6 | 14.8 |
1/4 | KQB2L08-02S | 14 | 19.1 | 21.5 | 23.6 | 20.8 | ||||
3/8 | KQB2L08-03S | 17 | 22.9 | 24.6 | 32.8 | |||||
Ф10 | 1/8 | KQB2L10-01S | 12 | 16.6 | 20 | 19.7 | 24.9 | 17 | 21.6 | 20.4 |
1/4 | KQB2L10-02S | 14 | 21 | 22.9 | 26.5 | 35.1 | 23.7 | |||
3/8 | KQB2L10-03S | 17 | 24.3 | 27.5 | 34.5 | |||||
1/2 | KQB2L10-04S | 22 | 28.5 | 30.4 | 62.6 | |||||
Ф12 | 1/4 | KQB2L12-02S | 14 | 18.7 | 22.6 | 24 | 28.6 | 18.6 | 50.2 | 27.4 |
3/8 | KQB2L12-03S | 17 | 23.6 | 25.3 | 29.5 | 34.3 | ||||
1/2 | KQB2L12-04S | 22 | 29.5 | 32.4 | 60.8 | |||||
Ф16 | 3/8 | KQB2L16-03S | 19 | 24.6 | 26.3 | 28 | 34.5 | 20.8 | 71 | 47 |
1/2 | KQB2L16-04S | 22 | 27.3 | 31.8 | 37 | 100 | 62.6 |
※Reference dimensions after R threading.
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
for M5) |
(In the case of R) |
Double tube T-joint: KQB2T
Suitable for pipe outer diameter mm | Connection thread R, M | model | H (Hexagonal opposite sides) | ФD Note 1) | L1 | L2 | A※ | M | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | M5×0.8 | KQB2T23-M5 | 8 | 8.3 | 13.1 | 14.8 | 16 | 12 | 3.2 | 8.2 |
1/8 | KQB2T23-01S | 10 | 13.6 | 14.9 | 15.9 | 3.4 | 9.6 | |||
1/4 | KQB2T23-02S | 14 | 18.7 | 18.7 | 18.4 | |||||
Ф4 | M5×0.8 | KQB2T04-M5 | 8 | 9.1 | 13.7 | 15.2 | 16.8 | 12.6 | 4.5 | 9.1 |
1/8 | KQB2T04-01S | 10 | 14.4 | 15.3 | 16.7 | 8 | 10.6 | |||
1/4 | KQB2T04-02S | 14 | 19.1 | 18.9 | 19.4 | |||||
Ф6 | M5×0.8 | KQB2T06-M5 | 8 | 11.4 | 14.7 | 18.3 | 19 | 13.6 | 4.5 | 12.1 |
1/8 | KQB2T06-01S | 10 | 15.9 | 16.4 | 13.9 | 13.6 | ||||
1/4 | KQB2T06-02S | 14 | 20.2 | 21.2 | 22.5 | |||||
3/8 | KQB2T06-03S | 17 | 21.6 | 22.2 | 35 | |||||
Ф8 | 1/8 | KQB2T08-01S | 12 | 13.7 | 18.6 | 18.3 | 22 | 16.1 | 26.3 | 20 |
1/4 | KQB2T08-02S | 14 | 19.1 | 21.5 | 23.6 | 26.1 | ||||
3/8 | KQB2T08-03S | 17 | 22.9 | 24.6 | 38 | |||||
Ф10 | 1/8 | KQB2T10-01S | 12 | 16.6 | 20 | 19.7 | 24.9 | 17 | 40.8 | 28.6 |
1/4 | KQB2T10-02S | 14 | 21 | 22.9 | 26.5 | 31.5 | ||||
3/8 | KQB2T10-03S | 17 | 24.3 | 27.5 | 42.4 | |||||
1/2 | KQB2T10-04S | 22 | 28.5 | 30.4 | 70.4 | |||||
Ф12 | 1/4 | KQB2T12-02S | 14 | 18.7 | 22.6 | 24 | 28.6 | 18.6 | 57.2 | 38.1 |
3/8 | KQB2T12-03S | 17 | 23.6 | 25.3 | 29.5 | 39.7 | ||||
1/2 | KQB2T12-04S | 22 | 29.5 | 32.4 | 70.8 | |||||
Ф16 | 3/8 | KQB2T16-03S | 19 | 24.6 | 26.3 | 28 | 34.5 | 20.8 | 70 | 64.4 |
1/2 | KQB2T16-04S | 22 | 27.3 | 31.8 | 37 | 100 | 79 |
※Reference dimensions after R threading.
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
for M5) |
(In the case of R) |
Dimensions
Right angle elbow: KQB2L
Suitable for pipe outer diameter mm | model | ФD Note 1) | L | A | Q | M | ФN | ФO | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | KQB2L23-00 | 6.3 | 13.6 | 19.3 | 2.9 | 12 | 3.2 | 5.6 | 3 | 6.3 |
Ф4 | KQB2L04-00 | 9.1 | 14.6 | 20.5 | 3.1 | 12.6 | 3.2 | 5.6 | 4.2 | 7.4 |
Ф6 | KQB2L06-00 | 11.4 | 16.6 | 23 | 3.6 | 13.6 | 3.2 | 5.6 | 11.4 | 11 |
Ф8 | KQB2L08-00 | 13.7 | 20.1 | 29.1 | 5 | 16.1 | 4.2 | 8 | 21.6 | 20.2 |
Ф10 | KQB2L10-00 | 16.6 | 22 | 31.7 | 5.7 | 17 | 4.2 | 8 | 35.2 | 29.8 |
Ф12 | KQB2L12-00 | 18.7 | 24.6 | 35 | 6.4 | 18.6 | 4.2 | 8 | 50.2 | 37.1 |
Ф16 | KQB2L16-00 | 24.6 | 28.8 | 40.5 | 7.7 | 20.8 | 4.2 | 8 | 100 | 59.7 |
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
Panel installation straight pipe: KQB2E
Suitable for pipe outer diameter mm | model | T (M) | H (Hexagonal opposite sides) | L | Mounting holes | M | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | KQB2E23-00 | M10×1 | 12 | 32.2 | 11 | 12 | 3.4 | 14.8 |
Ф4 | KQB2E04-00 | M10×1 | 12 | 32.4 | 11 | 12.6 | 5.6 | 14.7 |
Ф6 | KQB2E06-00 | M14×1 | 17 | 35.4 | 15 | 13.6 | 13.1 | 29.2 |
Ф8 | KQB2E08-00 | M15×1 | 19 | 38.8 | 16 | 16.1 | 26.1 | 34.9 |
Ф10 | KQB2E10-00 | M18×1 | 21 | 40 | 19 | 17 | 41.5 | 47.1 |
Ф12 | KQB2E12-00 | M20×1 | 24 | 42.4 | 21 | 18.6 | 58.3 | 58.7 |
Ф16 | KQB2E16-00 | M27×1 | 30 | 46.8 | 28 | 20.8 | 113 | 107.2 |
Note) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
T-type pipe:KQB2T
Suitable for pipe outer diameter mm | model | ФD Note 1) | L | A | Q | M | ФN | ФO | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | KQB2T23-00 | 8.3 | 13.6 | 20.5 | 4.1 | 12 | 3.2 | 5.6 | 3.4 | 7.9 |
Ф4 | KQB2T04-00 | 9.1 | 14.6 | 21.8 | 4.4 | 12.6 | 3.2 | 5.6 | 6.4 | 9.5 |
Ф6 | KQB2T06-00 | 11.4 | 16.6 | 24.6 | 5.2 | 13.6 | 3.2 | 5.6 | 13.4 | 14.2 |
Ф8 | KQB2T08-00 | 13.7 | 20.1 | 31.1 | 7 | 16.1 | 4.2 | 8 | 25.6 | 24.4 |
Ф10 | KQB2T10-00 | 16.6 | 22 | 34 | 8 | 17 | 4.2 | 8 | 40 | 36.8 |
Ф12 | KQB2T12-00 | 16.7 | 24.6 | 37.7 | 9.1 | 16.6 | 4.2 | 8 | 57.4 | 47 |
Ф16 | KQB2T16-00 | 24.6 | 28.8 | 43.4 | 10.6 | 20.8 | 4.2 | 8 | 100 | 75.5 |
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
Y-type pipe:KQB2U
Suitable for pipe outer diameter mm | model | ФD Note 1) | W | L1 | L2 | P | M | ФN | ФO | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | KQB2U23-00 | 8.3 | 16.4 | 29 | 11 | 8.1 | 12 | 3.2 | 5.6 | 3.4 | 9.2 |
Ф4 | KQB2U04-00 | 9.1 | 18.2 | 30.4 | 11.3 | 9.1 | 12.6 | 3.2 | 5.6 | 4.2 | 11.1 |
Ф6 | KQB2U06-00 | 11.4 | 22.9 | 34.9 | 12.2 | 11.5 | 13.6 | 3.2 | 5.6 | 13.4 | 18.8 |
Ф8 | KQB2U08-00 | 13.7 | 28.3 | 40.1 | 14.1 | 12.6 | 16.1 | 4.2 | 8 | 25.6 | 29.7 |
Ф10 | KQB2U10-00 | 16.6 | 34.2 | 44 | 14.4 | 17.6 | 17 | 4.2 | 8 | 40 | 47.4 |
Ф12 | KQB2U12-00 | 18.7 | 38.5 | 48.4 | 15.8 | 19.8 | 18.8 | 4.2 | 8 | 57.4 | 62.1 |
Ф16 | KQB2U16-00 | 24.6 | 49.3 | 56.6 | 17.3 | 26 | 20.8 | 4.2 | 8 | 113 | 110.2 |
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
Dimensions
Reducing tee: KQB2T
Suitable for pipe outer diameter mm | model | ФD1 Note 1) | ФD2 Note 1) | L1 | L2 | L3 | Q | M1 | M2 | ФN | ФO | Effective cross-sectional area m㎡ Note 2) | quality g | |
a | b | |||||||||||||
Ф3.2 | Ф4 | KQB2T23-04 | 9.1 | 8.3 | 14.2 | 14.1 | 21.1 | 4.1 | 12.6 | 12 | 3.2 | 5.6 | 3.8 | 8.5 |
Ф4 | Ф6 | KQB2T04-06 | 11.4 | 9.1 | 15.6 | 15.7 | 22.8 | 4.4 | 13.6 | 12.6 | 3.2 | 5.6 | 7.1 | 11 |
Ф6 | Ф8 | KQB2T06-08 | 13.7 | 11.4 | 19.1 | 17.7 | 29.5 | 6.4 | 16.1 | 13.6 | 4.2 | 8 | 16.4 | 20 |
Ф8 | Ф10 | KQB2T08-10 | 16.6 | 13.7 | 21 | 21.2 | 32.1 | 7.1 | 17 | 16.1 | 4.2 | 8 | 38 | 29.8 |
Ф10 | Ф12 | KQB2T10-12 | 18.7 | 16.6 | 23.6 | 23.1 | 35.7 | 8.1 | 18.6 | 17 | 4.2 | 8 | 56 | 41.3 |
Ф12 | Ф16 | KQB2T12-16 | 24.6 | 18.7 | 26.8 | 26.7 | 39.9 | 9.1 | 20.8 | 18.6 | 4.2 | 8 | 108.5 | 58 |
Note 1) ФD1, ФD2 means the maximum diameter.
Note 2) indicates the value when using FEP pipe.
Plug:KQB2R
Suitable for pipe outer diameter mm | Suitable for pipe joint sizeФd | model | ФD Note 1) | L | A | M | Effective cross-sectional area m㎡ Note 2) | quality g |
Ф3.2 | Ф4 | KQB2R23-04 | 9 | 32.9 | 20.3 | 12 | 3.4 | 4.9 |
Ф4 | Ф6 | KQB2R04-06 | 9 | 34.4 | 20.8 | 12.6 | 5.6 | 7 |
Ф6 | Ф8 | KQB2R06-08 | 12 | 38.4 | 223 | 13.6 | 13.1 | 12.7 |
Ф8 | Ф10 | KQB2R08-10 | 14 | 41.9 | 24.9 | 16.1 | 26.1 | 19.2 |
Ф10 | Ф12 | KQB2R10-12 | 17 | 44.8 | 26.2 | 17 | 41.5 | 27.8 |
Ф12 | Ф16 | KQB2R12-16 | 19 | 42.9 | 22.1 | 18.6 | 58.3 | 37.2 |
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Reduced diameter straight pipe: KQB2H
Suitable for pipe outer diameter mm | model | ФD Note 1) | L | M1 | M2 | Effective cross-sectional area m㎡ Note 2) | quality g | |
a | b | |||||||
Ф3.2 | Ф4 | KQB2H23-04 | 9 | 25.6 | 12 | 12.6 | 3.4 | 6.8 |
Ф4 | Ф6 | KQB2H04-06 | 12 | 27.2 | 12.6 | 13.6 | 5.6 | 12.1 |
Ф6 | Ф8 | KQB2H06-08 | 14 | 30.7 | 13.6 | 16.1 | 13.1 | 17.1 |
Ф8 | Ф10 | KQB2H08-10 | 17 | 34.1 | 16.1 | 17 | 26.1 | 27.2 |
Ф10 | Ф12 | KQB2H10-12 | 19 | 36.6 | 17 | 18.6 | 41.5 | 34.8 |
Ф12 | Ф16 | KQB2H12-16 | 24.6 | 40.4 | 16.6 | 20.8 | 58.3 | 57.3 |
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Reducer Y-type pipe: KQB2U
Suitable for pipe outer diameter mm | model | ФD Note 1) | L1 | L2 | P | W | M1 | M2 | ФN | ФO | Effective cross-sectional area m㎡ Note 2) | quality g | |
a | b | ||||||||||||
Ф3.2 | Ф4 | KQB2U23-04 | 9.1 | 27 | 10.8 | 8.1 | 16.4 | 12 | 12.6 | 3.2 | 5.6 | 3.2 | 8.5 |
Ф4 | Ф6 | KQB2U04-06 | 11.4 | 29.3 | 11.2 | 9.1 | 18.2 | 12.6 | 13.6 | 3.2 | 5.6 | 4.2 | 11.9 |
Ф6 | Ф8 | KQB2U06-08 | 13.7 | 33.7 | 12.2 | 11.5 | 22.9 | 13.6 | 16.1 | 4.2 | 8 | 13.4 | 19.3 |
Ф8 | Ф10 | KQB2U08-10 | 16.6 | 38.3 | 13.8 | 14.6 | 28.3 | 16.1 | 17 | 4.2 | 8 | 25.6 | 32 |
Ф10 | Ф12 | KQB2U10-12 | 18.7 | 43 | 14 | 17.6 | 34.2 | 17 | 18.6 | 4.2 | 8 | 40 | 47.6 |
Ф12 | Ф16 | KQB2U12-16 | 24.8 | 47.4 | 15.6 | 19.8 | 38.5 | 18.6 | 20.8 | 4.2 | 8 | 57.4 | 87.6 |
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Dimensions
Inner thread straight pipe for panel installation: KQB2E
Suitable for pipe outer diameter mm | Connection thread R, M | model | T (M) | Hexagonal side | L1 | L2 | Mounting holes | M | Effective cross-sectional area m㎡ Note ) | quality g | |
H1 | H2 | ||||||||||
Ф3.2 | 1/4 | KQB2E23-02 | M10×1 | 17 | 12 | 31 | 14.8 | 11 | 12 | 3.4 | 27.5 |
Ф4 | 1/8 | KQB2E04-01 | M10×1 | 14 | 12 | 25.8 | 9.7 | 11 | 12.6 | 5.6 | 16.9 |
1/4 | KQB2E04-02 | 17 | 30.9 | 14.8 | 27.1 | ||||||
Ф6 | 1/8 | KQB2E06-01 | M14×1 | 17 | 17 | 24.2 | 6.1 | 15 | 13.6 | 13.1 | 25 |
1/4 | KQB2E06-02 | 31.6 | 13.5 | 33.2 | |||||||
3/8 | KQB2E06-03 | 19 | 33 | 14.9 | 34.8 | ||||||
Ф8 | 1/8 | KQB2E08-01 | M15×1 | 17 | 19 | 26.3 | 6.9 | 16 | 16.1 | 26.1 | 28.7 |
1/4 | KQB2E08-02 | 32.4 | 13 | 34.2 | |||||||
3/8 | KQB2E08-03 | 19 | 34 | 14.6 | 35.9 | ||||||
Ф10 | 1/4 | KQB2E10-02 | M18×1 | 19 | 21 | 31.6 | 11.6 | 19 | 17 | 41.5 | 44 |
3/8 | KQB2E10-03 | 33.6 | 13.6 | 40.2 | |||||||
Ф12 | 3/8 | KQB2E12-03 | M20×1 | 21 | 24 | 34 | 12.8 | 21 | 18.6 | 58.3 | 52 |
1/2 | KQB2E12-04 | 24 | 39.6 | 18.4 | 62.5 | ||||||
Ф16 | 3/8 | KQB2E16-03 | M27×1 | 29 | 30 | 35.3 | 11.2 | 28 | 20.8 | 96 | 111 |
1/2 | KQB2E16-04 | 40.6 | 16.5 | 113 | 118.2 |
Note) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
Long elbow: KQB2W
Suitable for pipe outer diameter mm | Connection thread R, M | model | H (Hexagonal side) | ФD Note 1) | L1 | L2 | A※ | M | Effective cross-sectional area m㎡ Note ) | quality g |
Ф3.2 | M5×0.8 | KQB2W23-M5 | 8 | 8.3 | 13.1 | 31.2 | 32.4 | 12 | 2.8 | 13.5 |
1/8 | KQB2W23-01S | 10 | 13.6 | 31.3 | 32.3 | 15.3 | ||||
1/4 | KQB2W23-02S | 14 | 35.1 | 34.5 | 34.7 | |||||
Ф4 | M5×0.8 | KQB2W04-M5 | 8 | 9.1 | 13.7 | 31.6 | 33.2 | 12.6 | 3 | 14.1 |
1/8 | KQB2W04-01S | 10 | 14.4 | 31.7 | 33.1 | 4 | 16.2 | |||
1/4 | KQB2W04-02S | 14 | 35.5 | 35.3 | 35.6 | |||||
Ф6 | M5×0.8 | KQB2W06-M5 | 8 | 11.4 | 14.7 | 32.7 | 35.4 | 13.6 | 3 | 16 |
1/8 | KQB2W06-01S | 10 | 15.9 | 32.8 | 10.9 | 17.8 | ||||
1/4 | KQB2W06-02S | 14 | 36.6 | 37.6 | 37.2 | |||||
3/8 | KQB2W06-03S | 17 | 38 | 38.6 | 60.3 | |||||
Ф8 | 1/8 | KQB2W08-01S | 12 | 13.7 | 18.8 | 37 | 40.7 | 16.1 | 20.5 | 28.9 |
1/4 | KQB2W08-02S | 14 | 19.1 | 40.2 | 42.3 | 39.2 | ||||
3/8 | KQB2W08-03S | 17 | 41.6 | 43.3 | 63.7 | |||||
Ф10 | 1/4 | KQB2W10-02S | 14 | 16.6 | 21 | 46.6 | 50.2 | 17 | 33.5 | 42.1 |
3/8 | KQB2W10-03S | 17 | 45.9 | 49.1 | 64.5 | |||||
1/2 | KQB2W10-04S | 22 | 50.1 | 52 | 123 | |||||
Ф12 | 1/4 | KQB2W12-02S | 14 | 18.7 | 22.6 | 47.7 | 52.3 | 18.6 | 47.7 | 46 |
3/8 | KQB2W12-03S | 17 | 23.6 | 49 | 53.2 | 58.2 | ||||
1/2 | KQB2W12-04S | 22 | 53.2 | 56.1 | 118 | |||||
Ф16 | 3/8 | KQB2W16-03S | 19 | 24.6 | 26.3 | 57.6 | 64.1 | 20.8 | 71 | 89.6 |
1/2 | KQB2W16-04S | 22 | 27.3 | 61.4 | 66.6 | 100 | 116 |
※Reference dimensions after R threading.
Note 1) ФD means maximum diameter.
Note 2) Indicates the value when using FEP tube.
Ф16 indicates the value when using nylon tube only.
(For M5) |
(In the case of R) |
Dimensions
Internal thread straight through: KQB2F
Suitable for pipe outer diameter mm | Connection thread RC | model | H (Hexagonal side) | ФD Note 1) | L1 | L2 | M | Effective cross-sectional area m㎡ Note ) | quality g |
Ф3.2 | 1/8 | KQB2F23-01 | 12 | 8 | 23.3 | 9.8 | 12 | 3.4 | 9.3 |
