Polyurethane Tube(PU tube)
●Pneumatic system, air toolss
●Vacuum
●Automation
●Plant Imstrumentation
●Paint supply Lines
●Construction applications
●Motion control devices
Ordering Code
Specification
Working Medium | Air |
Working- Pressure | 0-1.0MPa |
Ambient Temperature | -15-60℃ |
Model | O.D(mm) | I.D(mm) | Thickness(mm) | Lenth M/Roll | Min.bend radus at 20°C(mm) | Min.burst pressure bar at 20°C(bar) | Max.working pressure at 20°C(bar) |
PU4×2.5 | 4 | 2.5 | 0.75 | 200 | 10 | 30 | 10 |
PU6×4 | 6 | 4 | 1.00 | 200 | 10 | 30 | 10 |
PU8×5 | 8 | 5 | 1.50 | 100 | 20 | 30 | 10 |
PU10×6.5 | 10 | 6.5 | 1.75 | 100 | 30 | 30 | 10 |
PU12×8 | 12 | 8 | 2.00 | 100 | 35 | 30 | 10 |
PU16×12 | 16 | 12 | 2.00 | 100 | 65 | 24 | 8 |
Other info
Color | Tranaparent | Black | Orange | Blue | Dark blue | Sky blue | Clear blue | Gren | Red | Yellow | Grey | Milk white |
Code | C | B | O | BU | DB | SB | CB | GN | RD | YW | GY | MW |
Supplid | ● | ● | ● | ● | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
|