TGT Series Pneumatic Gear Vibrator
Vibration intensity can be adjusted based on air pressure, can immediately start, stop, fast, low-noise, vibration force, security.
Specification
Model | Frequency(V.P.M) | Vibration power(N) | Air consumption(min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
XGT-8 | 34.850 | 42.000 | 45.500 | 980 | 2.100 | 2.800 | 46 | 80 | 112 |
XGT-10 | 27.500 | 35.00 | 37.500 | 840 | 1.390 | 2.400 | 46 | 80 | 112 |
XGT-13 | 26.000 | 30.000 | 33.000 | 1.400 | 2.440 | 3.730 | 120 | 200 | 290 |
XGT-16 | 17.000 | 21.500 | 24.000 | 1.220 | 2.090 | 3.460 | 120 | 200 | 290 |
XGT-20 | 17.000 | 20.000 | 23.000 | 2.170 | 4.040 | 5.520 | 185 | 325 | 455 |
XGT-25 | 12.000 | 15.500 | 17.000 | 2.120 | 3.510 | 5.070 | 185 | 325 | 455 |
XGT-32 | 13.000 | 14.000 | 16.000 | 3.380 | 5.430 | 7.540 | 330 | 530 | 745 |
XGT-36 | 7.800 | 10.000 | 13.000 | 3.300 | 5.000 | 7.150 | 330 | 530 | 745 |
XGT-40 | 7.500 | 8.800 | 9.500 | 4.350 | 7.350 | 9.850 | 408 | 428 | 680 |
XGT-40 | 5.800 | 7.500 | 9.700 | 4.950 | 7.750 | 10.6007 | 408 | 428 | 680 |
XGT-60 | 4.758 | 6.530 | 8.515 | 5.700 | 9.800 | 11.150 | 505 | 600 | 920 |
Overall Dimensions
Model | A | B | C | D | E | F | G | P/O |
XGT-8 | 68 | 50 | 28 | 7 | 12 | 35 | 86 | 1/8 |
XGT-10 | 68 | 50 | 28 | 7 | 12 | 35 | 86 | 1/8 |
XGT-13 | 90 | 65 | 39 | 9 | 16 | 43 | 113 | 1/4 |
XGT-16 | 90 | 65 | 39 | 9 | 16 | 43 | 113 | 1/4 |
XGT-20 | 104 | 82 | 56 | 9 | 17 | 56 | 128 | 1/4 |
XGT-25 | 104 | 82 | 56 | 9 | 17 | 56 | 128 | 1/4 |
XGT-32 | 130 | 103 | 76 | 11 | 21 | 73 | 160 | 3/8 |
XGT-36 | 130 | 103 | 76 | 11 | 21 | 73 | 160 | 3/8 |
XGT-40 | 152 | 122 | 85 | 18 | 27 | 80 | 194 | 3/8 |
XGT-40 | 152 | 122 | 85 | 18 | 27 | 80 | 194 | 3/8 |
XGT-60 | 195 | 140 | 96 | 21 | 30 | 95 | 240 | 1/2 |