CM2 Series Mini Cylinder
FEATURES
● Working Medium |
Air |
● Motion Pattern |
Double action |
● Ensured Pressure Resistance |
15.3kgf/cm2(1.5Mpa) |
● Max.pressure |
10.2kgf/cm2(1.0Mpa) |
● Min.pressure |
0.5kgf/cm2(0.05Mpa) |
●Operating Temperature Range |
-10~+70℃ |
Ordering Code
Specification
Bore(mm) | 20 | 25 | 32 | 40 |
Working Medium | Air | |||
Motion Pattern | Double action | |||
Ensured Pressure Resistance | 15.3kgf/cm2(1.5Mpa) | |||
Max.pressure | 10.2kgf/cm2(1.0Mpa) | |||
Min.pressure | 0.5kgf/cm2(0.05Mpa) | |||
Operating Temperature Range | -10~+70℃ | |||
Operating Speed Range | 50~750mm/s | |||
Buffering | Rubber buffer(Standard),Air buffer(Optional) | |||
Margin of Stroke Error(mm) | 1.4 | |||
0mm | ||||
Port size | G1/8" | G1/8" | G1/8" | G1/4" |
Overall Dimensions
Diameter | Stroke range | A | AL | B1 | B2 | D | E | F | G | H | H1 | H2 | I | K | MM | N | NA | NN | P | S | ZZ | WA | WB |
20 | ~300 | 18 | 15.5 | 13 | 26 | 8 | 20 0 -0.033 | 13 | 8 | 41 | 5 | 8 | 28 | 5 | M8×1.25 | 15 | 24 | M20×1.5 | 45299 | 62 | 116 | 11.5 | 8.5 |
25 | ~300 | 22 | 19.5 | 17 | 32 | 10 | 26 0 -0.033 | 13 | 8 | 45 | 6 | 8 | 33.5 | 5.5 | M10×1.25 | 15 | 30 | M26×1.5 | 45299 | 62 | 120 | 11.5 | 10 |
32 | ~300 | 22 | 19.5 | 17 | 32 | 12 | 26 0 -0.033 | 13 | 8 | 45 | 6 | 8 | 37.5 | 5.5 | M10×1.25 | 15 | 34.5 | M26×1.5 | 45299 | 64 | 122 | 11.5 | 11.5 |
40 | ~300 | 24 | 21 | 22 | 41 | 14 | 32 0 | 16 | 11 | 50 | 6 | 10 | 46.5 | 7 | M14×1.5 | 21.5 | 42.5 | M32×2 | 45295 | 88 | 154 | 14 | 15 |
Other info
NO. | Designation |
1 | Front Cover |
2 | Back Cover |
3 | Barrel |
4 | Piston |
5 | Piston rod |
6 | Oiled Bearing |
7 | Front Cover Seal Ring |
8 | Anti-crash cushion |
9 | Piston Seal |
10 | Wear Ring |