Mal Mini Cylinder

Product Features

* Execute AirTac corporate standards and use aluminum round tube cylinder body
* The front and rear covers are connected to the cylinder tube by threads;
* The piston seal adopts a special-shaped two-way seal structure with compact size and oil storage function;
* The front cover adopts a self-lubricating bearing guide with good lubrication and guiding performance;
* A variety of rear cover forms make cylinder installation more convenient;
* Cylinders and cylinder installation accessories of various specifications are available for customers to choose;

Specification

Inner diameter mm 20 25 32 40
Action MSAL、MTAL Single action
other Double action
Use fluid Air
Operating pressure range Double action 0.1~1.0MPa(15~145Psi)
Single action 0.2~1.0MPa(28~145Psi)
Guaranteed pressure resistance 1.5MPa(215Psi)
Operating temperature range -20~70℃
Operating speed range Single action: 50~800mm/s Double action: 30~800mm/s
Stroke tolerance range 0~150(0-1.0)﹥150(0-1.4)
Buffer form Crash pad
Pipe diameter PT1/8 PT1/4

journey

Inner diameter mm Standard stroke mm Maximum stroke Permitted travel time
JUST 20 25 50 75 80 100 125 150 160 175 200 250 300 500 800
25 25 50 75 80 100 125 150
160 175 200 250 300 350
400 450 500
800 1200
32 800 1200
40 1200 1500
MSAL 20 25 50 75 100 125 150 150 -
25 150 -
32 150 -
40 150 -
MTAL 20 25 50 75 100 100 -
25 100 -
32 100 -
40 100 -

GROUND ENAMEL
20 25 50 75 80 100 125 150 160 175 200 200 300
25 25 50 75 80 100 125 150 160 175 200 250 250 300
32 250 300
40 250 300

Internal structure and main parts materials

Mal Mini Cylinder
Serial number name Material
1 Nuts Carbon Steel
2 Piston rod S45C Hard Chrome Plated Grinding Rod
3 Front cover O order NBR
4 bushing Wear-resistant materials
5 Front cover nut Carbon Steel
6 Front cover Aluminum Alloy
7 O-Ring NBR
8 Aluminum tube NBR
9 piston Aluminum Alloy
10 Piston O order NBR
11 Anti-collision pads NBR
12 O-Ring NBR
13 Wear pads (rings) Wear-resistant materials
14 Rear Washer Free cutting steel
15 Hexagonal nut Carbon Steel
16 Back cover Aluminum Alloy

External specifications

Mal Mini Cylinder
JUST
Cylinder diameter A A1 A2 B C D D1 AND F G H I J K
20 131 122 110 40 70 21 12 28 12 16 20 12 6 M8x1.25
25 135 128 114 44 70 21 14 30 14 16 22 17 6 M10x1.25
32 141 128 114 44 70 27 14 30 14 16 22 17 6 M10x1.25
40 165 152 138 46 92 27 14 32 14 22 24 17 7 M12x1.25
 
Cylinder diameter L M P Q R R1 S IN In IN X WITH AX IS
20 M22x1.5 10 8 16 19 12 12 29 8 PT1/8 PT1/8 7 33 29
25 M22x1.5 12 8 16 19 12 12 34 10 PT1/8 PT1/8 7 33 29
32 M24x2.0 12 10 16 25 15 15 39.5 12 PT1/8 PT1/8 8 37 32
40 M30x2.0 12 12 20 25 15 15 49.5 16 PT1/8 PT1/4 9 47 41
Mal Mini Cylinder
MSAL (φ16~φ40)
symbol A A1 A2 B C D D1 AND F
Inner diameter ≤50 51-100 ≥101 ≤50 51-100 ≥101 ≤50 51-100 ≥101 ≤50 51-100 ≥101
20 156 181 206 147 172 197 135 160 185 40 95 120 145 21 12 28 12
25 160 185 210 153 178 203 139 164 189 44 95 120 145 21 14 30 14
32 166 191 216 153 178 203 139 164 189 44 95 120 145 27 14 30 14
40 190 215 240 177 202 227 163 188 213 46 117 142 167 27 14 32 14
 
Cylinder diameter G H I J K L M P Q R R1 S IN In IN X WITH AX IS
20 16 20 12 6 M8x1.25 M22x1.5 10 8 16 19 10 12 29 8 6 PT1/8 7 33 29
25 16 22 17 6 M10x1.25 M22x1.5 12 8 16 19 12 12 34 10 8 PT1/8 7 33 29
32 16 22 17 6 M10x1.25 M24x2.0 12 10 16 25 12 15 39.5 12 10 PT1/8 8 37 32
40 22 24 17 7 M12x1.25 M30x2.0 12 12 20 25 12 15 49.5 16 14 PT1/4 9 47 41
Mal Mini Cylinder
MTAL (φ16~φ40);MAC (φ20~φ40)
symbol A A1 A2 C
Inner diameter ≤25 ≤50 ≤75 ≤100 ≤25 ≤50 ≤75 ≤100 ≤25 ≤50 ≤75 ≤100 ≤25 ≤50 ≤75 ≤100
20 146 156 171 181 137 147 162 172 125 135 150 160 85 95 110 120
25 150 160 175 185 143 153 168 178 129 139 154 164 85 95 110 120
32 156 166 186 196 143 153 173 183 129 139 159 169 85 95 115 125
40 180 190 210 220 167 177 197 207 153 163 183 193 107 117 137 147
 
 
Mal Mini Cylinder
GROUND
 
Cylinder diameter A B C AND F G H I J K L M IN In IN X WITH AX IS
20 150 40 70 28 12 16 20 12 6 M8x1.25 M22x1.5 10 29 8 6 PT1/8 7 33 29
25 158 44 70 30 14 16 22 17 6 M10x1.25 M22x1.5 12 34 10 8 PT1/8 7 33 29
32 158 44 70 30 14 16 22 17 6 M10x1.25 M24x2.0 12 39.5 12 10 PT1/8 8 37 32
40 184 46 92 32 14 22 24 17 7 M12x1.25 M30x2.0 12 49.5 16 14 PT1/4 9 47 41
Mal Mini Cylinder
MALE
 
Cylinder diameter A B C AND F G H I J K L M IN In IN X WITH AX IS
20 147 40 70 28 12 16 20 12 6 M8x1.25 M22x1.5 10 29 8 6 PT1/8 7 33 29
25 155 44 70 30 14 16 22 17 6 M10x1.25 M22x1.5 12 34 10 8 PT1/8 7 33 29
32 155 44 70 30 14 16 22 17 6 M10x1.25 M24x2.0 12 39.5 12 10 PT1/8 8 37 32
40 180 46 92 32 14 22 24 17 7 M12x1.25 M30x2.0 12 49.5 16 14 PT1/4 9 47 41

Provide Customers With High-performance Products

Any time, any where. Start a free consultation with us.
MXS Series Slide Cylinder
MXH Series Slide Cylinder
XCK Series Clamping Cylinder
ACK Series Twist Clamp Cylinder
SRC Series Twist Clamp Cylinder
MGP Series Three-Shaft cylinder

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details