4V/3V 100,4A/3A 100 Series
●Working Medium | 40 Micron Filtered Air |
●Motion Pattern | Inner Guide Type |
●Working-Pressure | 0.15-0. 8MPa |
●Max.Pressure Resistance | 1.2MPa |
●Operating Temperature | 5-50°C |
●Voltage Range | ±10% |
Ordering Code
Specification
Model | 4V110-M5 | 4V120-M5 | 4V130C-M5 | 4V130E-M5 | 4V130P-M5 | 4V110-06 | 4V120-06 | 4V130C-06 | 4V130E-06 | 4V130P-06 |
4A110-M5 | 4A120-M5 | 4A130C-M5 | 4A130E-M5 | 4A130P-M5 | 4A110-06 | 4A120-06 | 4A130C-06 | 4A130E-06 | 4A130P-06 | |
Two-position Five-way | Three- position Five-way | Two-position Five-way | Three-position Five-way | |||||||
Effective Sectional Area | 10mm²(CV=0.56) | 7mm²(CV=0.40) | 12mm²(CV=0.67) | 9mm²(CV=0.5) |
Model | 3V110-M5 | 3V120-M5 | 3A110-M5 | 3A120-M5 | 3V110-06 | 3V120-06 | 3A110-06 | 3A120-06 |
Position and Way NO. | Two-position Five-way | Two-position Five-way | ||||||
Effective Sectional Area | 10mm²(CV=0.56) | 12mm²(CV=0.67) | ||||||
Joint Pipe Bore | Air Inlet=Air Outlet=Exhaust=M5x0.8 | Air Inlet= Air Outlet=Exhaust=G1/8" | ||||||
Working Medium | 40 Micron Filtered Air | |||||||
Motion Pattern | Inner Guide Type | |||||||
Working- Pressure | 0.15-0.8MPa | |||||||
Max.Pressure Resistance | 1.2MPa | |||||||
Operating Temperature | 5-50℃ | |||||||
Voltage Range | ±10% | |||||||
Power Consumption | AC:2.5VA DC:2.5W | |||||||
Insulation δ Protection Class | F Class.IP65 | |||||||
Wiring Form | Lead Wire or Connector type | |||||||
Highest Action Frequency | 5 Cycle / Second | |||||||
Shortest Excitation time | 0.05 Second |
Overall Dimensions
Other info
NO | Designation | NO | Designation | NO | Designation | NO | Designation | NO | Designation | NO | Designation | NO | Designation |
1 | Connector | 4 | Active Amature | 7 | Body | 10 | Screw | 13 | O-Ring | 16 | Spring | 19 | Spring |
2 | Nut | 5 | Steel Part | 8 | Wearing | 11 | Spring | 14 | Spool | 17 | Pin | 20 | Side Cover |
3 | Coil | 6 | Piston | 9 | End Cap | 12 | Seal ring | 15 | O-Ring | 18 | Spring Seat | 21 | Spring Seat |
NO | Designation | NO | Designation | NO | Designation | NO | Designation |
1 | Air control cover | 4 | Valve body | 7 | Spring | 10 | Spring Seat |
2 | Piston | 5 | Spool | 8 | Rear cover | 11 | C-type buckle |
3 | Screw | 6 | O-Ring | 9 | Back seat |
NO | Designation | NO | Designation | NO | Designation | NO | Designation | NO | Designation | NO | Designation | NO | Designation |
1 | Washer | 4 | O-Ring | 7 | Spool | 10 | Spring | 13 | Screw | 16 | Screw | 19 | Coil |
2 | Pin | 5 | Body | 8 | O-Ring | 11 | Seal | 14 | Wearing | 17 | O-Ring | 20 | Nut |
3 | Spring | 6 | O-Ring | 9 | Body | 12 | End Cap | 15 | Piston | 18 | Active Amature | 21 | Connector |
NO | Designation | NO | Designation | NO | Designation |
1 | Air control cover | 4 | Valve body | 7 | Spring |
2 | Piston | 5 | Spool | 8 | Rear cover |
3 | Screw | 6 | O-Ring |